Rank Holders in MDU
“Congratulations to All KIITTIANS”
KAMRAH INSTITUTE OF INFORMATION TECHNOLOGY
MERITS of BCA-1st Sem. Dec.2017 exams
(PUBLISHED BY MDU, ROHTAK)
(OUT OF TOP 50 POSITIONS)
R.NO. | NAME OF THE STUDENT | POSITION | Marks obtained/ Total marks | % |
1 | LUCKY | 40th | 367/500 | 73.4 |
2 | KAJAL | 48th | 359/500 | 71.8 |
KAMRAH INSTITUTE OF INFORMATION TECHNOLOGY
MERITS of BCA-IIIrd Sem. Dec.2017 exams
(PUBLISHED BY MDU, ROHTAK)
(OUT OF TOP 50 POSITIONS)
R.NO. | NAME OF THE STUDENT | POSITION | Marks obtained/ Total marks | % |
1 | SHRISTI TANEJA | 29th | 381/500 | 76.20 |
2 | KIRTIKA KARWAL | 33th | 377/500 | 75.40 |
3. | SADHNA | 33th | 377/500 | 75.40 |
4. | RITIK KUMAR SINHA | 35th | 375/500 | 75 |
5. | ADITI DHIMAN | 50th | 359/500 | 71.80 |
KAMRAH INSTITUTE OF INFORMATION TECHNOLOGY
MERITS of BCA-Vst Sem. Dec.2017 exams
(PUBLISHED BY MDU, ROHTAK)
(OUT OF TOP 50 POSITIONS)
R.NO. | NAME OF THE STUDENT | POSITION | Marks obtained/ Total marks | % |
1 | SAHIL RESHI | 16th | 390/500 | 78 |
KIIT College of Engineering
RANK HOLDERS in MDU
(Examination Dec-2017)
Department/
Semester |
Student’s
Name |
University
Rank |
Percentage
(%) |
Mechanical – 3rd Sem | Pankaj Khatti | 1st | 83.74 |
ECE- 7th Sem | Sagar Yadav | 2nd | 85.92 |
EEEE-7th Sem | Shubham | 5th | 79.82 |
CSE -5th Sem | Ashok | 5th | 86.43 |
EEE-5th Sem | Hemant Pathak | 12th | 74.2 |
EEE-7th Sem | Mahesh Mor | 14th | 76.42 |
EEE-7th Sem | Nitesh Dubey | 16th | 74.92 |
ECE-7th Sem | Tauseef Ahmed | 21st | 80.9 |
CSE-7th Sem | Ayushi Kumari | 22nd | 84.9 |
Civil-5th Sem | Gaurav Sharma | 24th | 78.5 |
ECE-7th Sem | Chirag Sehgal | 27th | 79.5 |
CSE-3rd Sem | Chetan Pandey | 28th | 79.48 |
Mechanical-3rd Sem | Pankaj Rawat | 30th | 75.39 |
CSE-5th Sem | Pooja Singla | 32nd | 81.48 |
CSE-7th Sem | Deepshikha Chauhan | 34th | 83.17 |
CSE-5th Sem | Dinesh Kumar | 35th | 81.22 |
CSE-5th Sem | Pinky Singh | 37th | 81.04 |
EEE-7th Semester | Km.Amina Shaukant | 38th | 71.48 |
CSE-5th Semester | Shivani Yadav | 39th | 80.87 |
CSE-5th Semester | Kailash Kala | 40th | 80.78 |
CSE-5th Semester | Syed Mohd.Raza | 46th | 80.09 |
CSE-3rd Semester | Jasti Praneet Kiran | 50th | 77.3 |
KAMRAH INSTITUTE OF INFORMATION TECHNOLOGY
MERITS of BBA-5th Sem. Dec.2017 exams
(PUBLISHED BY MDU, ROHTAK)
(OUT OF TOP 50 POSITIONS)
SR.NO. | NAME OF THE STUDENT | POSITION | Marks obtained/ Total marks | % |
1 | SAKSHI MISHRA | 28th | 521/700 | 74.43 |
2 | HIMANSHU SHARMA | 28th | 521/700 | 74.43 |
3 | AMAN UPADHYAY | 30th | 519/700 | 74.14 |
4 | TANYA VERMA | 48th | 501/700 | 71.57 |
KAMRAH INSTITUTE OF INFORMATION TECHNOLOGY
MERITS of BBA-1st Sem. Dec.2017 exams
(PUBLISHED BY MDU, ROHTAK)
(OUT OF TOP 50 POSITIONS)
SR.NO. | NAME OF THE STUDENT | POSITION | Marks obtained/ Total marks | % |
1 | MAHIMA UPADHYAY | 35th | 422/600 | 70.3 |
KIIT COLLEGE OF ENGINEERING
(PUBLISHED BY MDU, ROHTAK)MERITS of MBA-3rd Sem. Dec.2017 exams
(OUT OF TOP 50 POSITIONS)
SR.NO. | NAME OF THE STUDENT | POSITION | Marks obtained/ Total marks | % |
1 | ASHUTOSH GARG | 10th | 668/900 | 74.22 |
2 | BARKHA | 37th | 636/900 | 70.67 |
3 | NANDINI YADAV | 47th | 625/900 | 69.44 |
4 | RIYA SHARMA | 47th | 625/900 | 69.44 |
KIIT COLLEGE OF ENGINEERING
(PUBLISHED BY MDU, ROHTAK)MERITS of MBA-1st Sem. Dec.2017 exams
(OUT OF TOP 50 POSITIONS)
SR.NO. | NAME OF THE STUDENT | POSITION | Marks obtained/ Total marks | % |
1 | LAKSHMI PANWAR | 6th | 607/800 | 75.88 |
2 | SANJEEV | 30th | 576/800 | 72 |
3 | PRACHI MITTAL | 32nd | 574/800 | 71.75 |
4 | DIPTI SAGAR | 37th | 569/800 | 71.13 |
5 | RAKSHA | 43rd | 563/800 | 70.38 |
6 | SANJANA LAMBA | 45th | 561/800 | 70.13 |
7 | YACHNA TEWATIA | 46th | 560/800 | 70 |
Connect with Linkedin
linkedLike Us on Facebook
Facebook